This chart is a guide to the vegetables, flowers and herbs we raise and when we expect them to be ready in a normal season. Predictions are always imprecise, particularly those dependent on the weather**. And this is Wisconsin, where "normal" seasons occur so infrequently that we often don't even recognize them until they are over. These predictions were last updated June 2023 for the 2023 season. They may change as the season progresses. For current information on what is available any given day check Today at The Tree Farm.
Picking will begin in July. Previous years have started earlier.
Some vegetables have been discontinued. The list below is planned for 2023.
Available | |||
---|---|---|---|
Vegetable | Start | End | Remarks |
Beans, green, yellow and French | mid July | Frost | Several plantings during the growing season. Check the "Today" page for availability. |
Beet greens | mid July | late July | |
Beets | mid July | early Nov | |
Bell Peppers | late July | Frost | Plus many other types of sweet peppers. Best selection mid August to frost. |
Bittermelons | early Aug | Frost | Also called bitter gourd. |
Brussels sprouts | late Sep | early Nov | |
Cabbage | early Aug | early Nov | Green (round and flat head), red. |
Cabbage for sauerkraut | early Sep | early Nov | Please check the "Today" page for price, size and availability. |
Carrots | mid July | early Nov | |
Cauliflower | mid Sept | early Nov | Check the "Today" page for availability. |
Chinese cabbage | mid Sep | early Nov | Also known as Napa. |
Chinese (Asian) greens | mid Sep | early Nov | Ching chiang tsai, bok choi, Ghat (hot red mustard) |
Cucumbers, Salad | late July | early Sep | Beit alpha, long slender, and other types. |
Cucumbers, Pickling | late July | August | Pickling cucumbers. |
Cucuzzi | early Aug | Frost | Also known as pale green snake gourd or bottle gourd. |
Dai-kon | mid Sep | early Nov | Large sweet Japanese radishes. |
Eggplant | late July | Frost | Best in late August and September. |
Fennel | August | early Sep | New for 2023 |
Flowers | mid June | mid Oct | Click here for a list of Flowers raised at The Tree Farm. |
Gongura | late Aug | Frost | Supply fluctuates during the season. Please check the "Today" page for availability |
Gourds, ornamental | October | Many shapes and sizes | |
Herbs | mid July | early Nov | View complete herb list |
Honey | All Season | Local, natural, most hives located on The Tree Farm. | |
Hot Peppers | late July | Frost | Over 20 kinds. Please see the hot peppers page for our selection. Best selection mid August to frost. |
Kale | mid July | early Nov | Kale is sweetest in cool fall weather. |
Kohlrabi | mid July | early Nov | |
Leeks | mid Aug | early Nov | |
Mu | mid Sep | early Nov | Large sweet Korean radishes. |
Okra | mid July | Frost | Supplies and quality vary during the season. Please check the "Today" page for availability |
Onions, dry (bulb) | mid Aug | early Oct | Red onions and yellow onions. Store well. |
Peas | mid July | mid July | |
Peas, snap | mid July | late July | See Snap peas. |
Peppers, Hot | late July | Frost | Over 20 kinds. Please see the hot peppers page for our selection. Best selection mid August to frost. |
Peppers, Sweet | late July | Frost | Bell peppers, European types, snack peppers. Best selection mid August to frost. |
Pickling Cucumbers | late July | August | Pickling Cucumbers. |
Popcorn | October | Yellow, red and blue varieties | |
Potatoes for storage | mid Aug | early Nov | White and Yukon gold |
Potatoes, new | mid July | mid Aug | |
Pumpkins | mid Aug | early Nov | Green pumpkins in August; orange pumpkins best in October. |
Radishes | mid Sep | early Nov | Large sweet Asian radishes. Japanese (Dai-kon) and Korean varieties (Mu). |
Snake gourd | early Sept | Frost | Includes Striped Indian Snake Gourd and Pale Green Snake Gourd which is also known as Cucuzzi, Bottle Gourd or Snake Squash. |
Snap peas | mid July | late July | |
Spinach | early Sept | early Nov | Spinach may also be available by appointment in late April and early May. |
Squash, summer | mid July | early Sep | Zucchini and Crookneck. |
Squash, winter | late Sep | early Nov | Acorn, butternut, kabocha, delicata, spaghetti, hubbard |
Sweet Peppers | late July | Frost | Bell peppers, European types, snack peppers.Best selection mid August to frost. |
Swiss chard | mid July | early Nov | Small leaves for salad greens in July, large leaves later |
Tomatillos | early Aug | Frost | |
Tomatoes | mid July | Frost | Red, yellow, paste (Roma), pink, beefsteak, cherry, grape plum types. Best supply and price for canning quantities in September. |
Wintermelon | September | Frost | Also known as wax gourd or ash gourd |
Zucchini | mid July | early Sep | See summer squash |
Jump to Herbs | Flowers |
Jump to Vegetables |
Available | |||
---|---|---|---|
Flowers | Start | End | Remarks |
Ageratum | mid July | Frost | |
Celosia | mid July | Frost | |
Cone flowers | mid July | early Aug | |
Daisies, Gloriosa | mid June | Frost | Rudbeckia |
Flamingo Feathers | mid July | Frost | |
Liatris | late summer | ||
Penstemon | summer | Seed pods make attractive fillers | |
Marigolds | mid July | Frost | |
Rudbeckia | mid June | Frost | |
Salvia | mid July | mid Oct | |
Snapdragons | mid July | mid Oct | |
Statice | mid July | Frost | Excellent dried flowers. |
Sunflowers | early Aug | mid Sept | |
Yarrow | mid July | Frost | |
Zinnias | mid July | Frost |
*Frost. Items marked as frost sensitive will be destroyed by a killing frost. Many of the vegetables we raise are frost-sensitive. Because of our hilltop location, the first fall frost at The Tree Farm is often later than the first frost elsewhere in this area. In over forty years at our present location, we have had frost as early as September 20th, and as late as early November. On average, the first frost comes about the end of the first week in October. Check Today at The Tree Farm for up to date information on what is available at The Tree Farm.
**Weather. We don't control the weather. Plant growth and plant health -- and hence vegetable ripening and quality -- depend on the weather. If it is hot, some vegetables ripen faster than expected. If it is cool, some vegetables ripen more slowly than expected. Excessive heat and cold can affect quality. Unusually wet weather almost always diminishes vegetable quality. Because we don't control the weather, predictions made before the season begins can be rather poor. Please check Today at The Tree Farm for up to date information on what is available at The Tree Farm.
The Tree Farm
The Pick-your-own Vegetables Place
www.thetreefarm.net
In Northwestern Dane County, Wisconsin, serving Madison and the surrounding area
8454 State Road 19
Cross Plains, WI 53528
608.798.2286
farm@thetreefarm.net
Updated June 19 2023
Copyright © 2004-2024 UPPER LLC dba The Tree Farm. All Rights Reserved.